2
HOME대학생활정보서비스연구업적검색서비스
전체 77,683 건 1/7769페이지
| 번호 | 성명 | 학과명 | 구분 | 연구/업적 |
|---|---|---|---|---|
| 77683 | 김대정 | 항해융합학부 | 전문학술논문 | High-fidelity CFD investigation on parametric roll resonance of the KCS hull under various wave headings(),「Ocean Engineering」,제364권(집), PP.127060~, PERGAMON-ELSEVIER SCIENCE LTD, 2026. |
| 77682 | 김대정 | 항해융합학부 | 전문학술논문 | CFD-MoorDyn coupling analysis for mooring line failure events of parked floating offshore wind turbine (FOWT)(),「Ocean Engineering」,제363권(집), PP.126703~, ELSEVIER, 2026. |
| 77681 | 임태우 | 기관시스템공학부 | 전문학술논문 | A novel boil-off gas utilization for additional power generation in ammonia-fueled ships: Thermo-economic evaluation of integrated SOFC-based and PEMFC-based energy systems(),「Fuel」,제429권(집), PP.1~18, ELSEVIER SCI LTD, 2026. |
| 77680 | 박진순 | 해양과학융합학부 | 전문학술논문 | Influence of Hanji paper on growth and extraction profiles of marine benthic diatoms(),「 Journal of Applied Phycology」,제권(집), PP.~, SPRINGER, 2026. |
| 77679 | 양인호 | 해양과학기술융합학과 | 전문학술논문 | Influence of Hanji paper on growth and extraction profiles of marine benthic diatoms(),「 Journal of Applied Phycology」,제권(집), PP.~, SPRINGER, 2026. |
| 77678 | 유윤재 | 항해융합학부 | 전문학술논문 | Berth-level destination and berthing side prediction for container vessels using a time-aware transformer(),「Ocean Engineering」,제364권(집), PP.1~15, PERGAMON-ELSEVIER SCIENCE LTD, 2026. |
| 77677 | 남현정 | 해운경영학부 | 전문학술논문 | From regulation to valuation: Carbon pricing signals and eco-technology diffusion(),「Transportation Research Part E」,제권(집), PP.~, PERGAMON-ELSEVIER SCIENCE LTD, 2026. |
| 77676 | 양인호 | 해양과학기술융합학과 | 전문학술논문 | Quality evaluation and technological advances in aquatic products:Evolution from traditional detection to intelligent monitoring(),「Trends in Food Science & Technology」,제권(집), PP.~, Elsevier, 2026. |
| 77675 | 박동찬 | 인공지능공학부 | 전문학술논문 | Beamforming optimization for ISAC interference suppression via range-domain design in mixed near/far-field scenarios(),「Complex & Intelligent Systems」,제12권(집), PP.212~212, SPRINGER HEIDELBERG, 2026. |
| 77674 | 유윤재 | 항해융합학부 | 전문학술논문 | Risk assessment framework for cyber resilience of smart ships: A maturity model integrating IACS UR E26/E27 with testbed validation of the baseline and advanced tiers(),「International Journal of Critical Infrastructure Protection」,제54권(집), PP.1~23, Elsevier, 2026. |
담당자 : 오세연 전화 : 051-410-5431[산학협력단] 업데이트 : 2019-12-05
게재된 내용 및 운영에 대한 개선사항이 있으면 자료관리 담당자에게 연락하시기 바랍니다.
페이지에서 제공하는 정보에 대하여 어느 정도 만족하셨습니까?